مقدمة
Floor-mounted Digital X-ray Radiography System adopts floor-mounted table and wall stands. Its smart design, flexible movement, easy operation and high working efficiency provide more imaging positions. It is a high-end digital radiography device with wide range of applications, which could perform routine imaging of human head, chest, abdomen, lumbar vertebra and limbs with PA, LAT and clinostatism in hospitals at all levels.
Features
1. Sophisticated technology, high rotating speed, good heat dissipation, high heat capacity, suitable for long-time clinical examination, long product life.
2. High frequency generator with high X-ray inverse frequency, large power and good X-ray quality.
3. Intelligence high voltage control system with various APR.
4. New generation a-Si Csl flat panel detector with high conversion rate achieves digital image acquisition with low dose.
5. High standard digital image processing system provides more post-processing and meets clinical needs.
Technical Specifications
نموذج | QMDR-3200 | QMDR-5000 | QMDR-6500 | QMDR-8000 |
X-ray Generator | ||||
Power Output | 32KW | 50KW | 65KW | 80KW |
Power Input | Standard 380V 3 Phase. Optional 220V or 110V Single Phase Transformer | |||
Frequency | ≥25KHZ | ≥25KHZ | ≥25KHZ | ≥25KHZ |
Current | 10-400mA | 10-630mA | 10-800mA | 10-1000mA |
Voltage | 40kv-150kv | 40kv-150kv | 40kv-150kv | 40kv-150kv |
mAs | 0.1-400mAs | 0.1-630mAs | 0.1-800mAs | 0.1-1000mAs |
Exposure time | 1-6300ms | 1-6300ms | 1-6300ms | 1-6300ms |
APR program | Equipped | Equipped | Equipped | Equipped |
Intelligent protection system | It has self-protection system. It will give an alarm and check fault code | |||
X-Ray Tube | ||||
Anode type | Rotating Anode | Rotating Anode | Rotating Anode | Rotating Anode |
Focal Spot value | 1.0mm /2.0mm | 0.6mm /1.2mm | 0.6mm /1.2mm | 0.6mm /1.2mm |
Maximum voltage | 125KV | 150KV | 150KV | 150KV |
Revolving speed ofanode | 2800rpm | 2800rpm | 2800rpm | 2800rpm |
Inherent filtration | 1.0mmAl | 1.0mmAl | 1.0mmAl | 1.0mmAl |
Anode heat storagecapacity | 150kHU | 300kHU | 300kHU | 300kHU |
Maximum coolingrate of anode | 410W | 750W | 750W | 750W |
Housing heatstorage capacity | 900kJ | 900kJ | 900kJ | 900kJ |
Flat Panel Detector | ||||
يكتب | Amorphous Silicon | |||
Scintillator | Cesium Iodide | |||
Vision size | 17*17" (43cmx43cm) | |||
Active pixel | 3072 x 3072 | |||
Pixel pitch | 139um | |||
A/D conversion | 16bits | |||
Spatial resolution | 3.6Lp/mm | |||
Acquisition time | ≤1S | |||
Collimator | ||||
يكتب | Manual Collimator | |||
Max.window | 350mm×350mm (SID=65cm) | |||
Min.window | 50mm×50mm (SID=100cm) | |||
Lamp | 12~24V AC, DC 2A, 1A | |||
Lamp timer | Automatic illumination with timer for lamp(35S) | |||
Inherent filtration | 1.5mmAl | |||
Illuminant | LED | |||
Grid | ||||
Densities | 103 L/INCH | |||
Ratios | 10:1 | |||
Size | 18”×18” | |||
Focal distance | 180 cm | |||
Table | ||||
يكتب | Radiography Table | |||
Tabletop size | 2200mm×1040mm | |||
load-bearing | ≥150KG | |||
Movement | ||||
1.Tube Stand | ||||
Up-down movement | ≥1100mm | |||
Stand left-rightmovement | ≥1300mm | |||
Rotational angles of stand | +180°~-180° | |||
Rotational angles of tube | 360° | |||
2.Detector Stand | ||||
Up-down movement | ≥1100mm | |||
Workstation | ||||
Monitor | 24’’ LCD | |||
CPU | ≥2.0GHz | |||
Memory | ≥8GB | |||
HDD | ≥500GB | |||
DICOM3.0 | Query for integration with any PACS | |||
المهام | Import/export function | |||
Image info | ||||
Management of patient info | ||||
Post processing | ||||
Measurement etc. | ||||
24’’ LCD | ||||
Measurement etc. | ||||
24’’ LCD |